Our Latest Transactions
| Company | Country | Sector | Type | Deal Value ($ ‘m) | |
![]() |
Nigeria | Healthcare | Equity | USD 18 million | more |
![]() |
Zambia | Bank | Acquisition | N/A | more |
![]() |
Nigeria | Telecom | Equity | USD 30 million | more |
Capital Markets
| Date | Issuer | Market | Industry | Type | Deal Value ($ ‘m) |
| Jan-13 | Le Meritt | Mauritius | Real Estate | IPO | 4.3 |
| Nov-12 | Umeme Ltd | Uganda | Utilities-Electricity | IPO | 64.0 |
| Jun-12 | Ascension Properties | South Africa | Real Estate | Pre-IPO | 46.7 |
| May-12 | Transaction Capital | South Africa | Microfinance | IPO | 70.4 |
| May-12 | Longhorn Kenya Limited | Kenya | Media | IPO | 7.7 |
| Feb-12 | Taruga Gold Limited | Australia | Mining | IPO | 6.6 |
| Feb-12 | Pura Vida | Australia | Oil & Gas Exploration | IPO | 4.0 |
| Feb-12 | Asante Gold | Canada | Mining | IPO | 1.5 |
| Feb-12 | Hexabyte | Tunisia | Internet | IPO | 1.3 |
| Dec-11 | Societe Maghrebine de Monetique | Morocco | Office & Business Equipment | IPO | 9.2 |
| Dec-11 | Afric Industries SA | Morocco | Engineering & Cons | IPO | 3.0 |
| Dec-11 | Jet Alu Maroc SA | Morocco | Beverages | IPO | 28.1 |
| Nov-11 | Sarama Resources | Cananda | Mining | IPO | 16.4 |
| Oct-11 | Choppies Enterprises Limited | Botswana | Retail | IPO | 6.8 |
| More… | |||||
Corporate Finance and M & A
| News Date | Country | Sector | Investors | Investee | Size $ ‘m |
| Jan-11 | South Africa | Mining | Jubilee platinum | Power alt | 4 |
| Jan-11 | Ghana | Telecom | IFC | HT Africa | 25 |
| Jan-11 | Kenya | Insurance | ADC | RH East africa | 2 |
| Jan-11 | Nigeria | Breweries | Heineken | Sona Group | - |
| Jan-11 | Nigeria | Financial services | HIP | Inter switch | 110 |
| Jan-11 | Libya | Banking | BNP Paribas | Sahara Bank | 56 |






